
Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Ahmed Shehzad | not out | 111 | 96 | 62 | 10 | 5 | 179.03 | |
Kamran Akmal† | c Ziaur Rahman b Abdur Razzak | 9 | 20 | 12 | 2 | 0 | 75.00 | |
Mohammad Hafeez* | st †Mushfiqur Rahim b Abdur Razzak | 8 | 16 | 12 | 0 | 0 | 66.66 | |
Umar Akmal | c Tamim Iqbal b Mahmudullah | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Shoaib Malik | st †Mushfiqur Rahim b Shakib Al Hasan | 26 | 42 | 23 | 2 | 0 | 113.04 | |
Shahid Afridi | c Ziaur Rahman b Al-Amin Hossain | 22 | 12 | 9 | 1 | 2 | 244.44 | |
Sohaib Maqsood | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (b 3, w 9, nb 1) | 13 | ||||||
Total | (5 wickets; 20 overs; 96 mins) | 190 | (9.50 runs per over) |
Did not bat Sohail Tanvir, Umar Gul, Zulfiqar Babar, Saeed Ajmal |
Fall of wickets 1-43 (Kamran Akmal, 4.3 ov), 2-70 (Mohammad Hafeez, 8.5 ov), 3-71 (Umar Akmal, 9.2 ov),4-154 (Shoaib Malik, 17.4 ov), 5-188 (Shahid Afridi, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 4 | 0 | 63 | 0 | 15.75 | (1nb, 1w) | ||
Al-Amin Hossain | 4 | 0 | 37 | 1 | 9.25 | |||
Shakib Al Hasan | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
Abdur Razzak | 4 | 0 | 20 | 2 | 5.00 | (2w) | ||
Mahmudullah | 3 | 0 | 24 | 1 | 8.00 | |||
Ziaur Rahman | 1 | 0 | 22 | 0 | 22.00 |
Bangladesh innings (target: 191 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | b Umar Gul | 16 | 17 | 15 | 2 | 0 | 106.66 | |
Anamul Haque | c & b Saeed Ajmal | 18 | 23 | 16 | 3 | 0 | 112.50 | |
Shakib Al Hasan | c Umar Akmal b Umar Gul | 38 | 44 | 32 | 2 | 2 | 118.75 | |
Shamsur Rahman | c †Kamran Akmal b Shahid Afridi | 4 | 8 | 12 | 0 | 0 | 33.33 | |
Mushfiqur Rahim*† | lbw b Zulfiqar Babar | 2 | 3 | 4 | 0 | 0 | 50.00 | |
Nasir Hossain | st †Kamran Akmal b Saeed Ajmal | 23 | 31 | 19 | 1 | 1 | 121.05 | |
Mahmudullah | not out | 17 | 22 | 12 | 0 | 1 | 141.66 | |
Ziaur Rahman | c †Kamran Akmal b Umar Gul | 0 | 5 | 1 | 0 | 0 | 0.00 | |
Mashrafe Mortaza | not out | 17 | 10 | 9 | 4 | 0 | 188.88 | |
Extras | (lb 3, w 2) | 5 | ||||||
Total | (7 wickets; 20 overs) | 140 | (7.00 runs per over) |
Did not bat Abdur Razzak, Al-Amin Hossain |
Bowling | O | M | R | W | Econ | |||
Mohammad Hafeez | 3 | 0 | 16 | 0 | 5.33 | |||
Sohail Tanvir | 3 | 0 | 26 | 0 | 8.66 | |||
Umar Gul | 4 | 0 | 30 | 3 | 7.50 | (1w) | ||
Saeed Ajmal | 3 | 0 | 20 | 2 | 6.66 | |||
Zulfiqar Babar | 3 | 0 | 24 | 1 | 8.00 | (1w) | ||
Shahid Afridi | 4 | 0 | 21 | 1 | 5.25 |
Match details |
Toss Pakistan, who chose to bat Points Pakistan 2, Bangladesh 0 |
Player of the match Ahmed Shehzad (Pakistan) |
Umpires IJ Gould (England) and RA Kettleborough (England) TV umpire HDPK Dharmasena (Sri Lanka) Match referee RS Madugalle (Sri Lanka) Reserve umpire M Erasmus (South Africa) |
Match notes |
|
0 Comments